| Beacon: | Hawkins Hill 23cm |
![]() Image courtesy Paul Miller ZL2BEZ ![]() Image courtesy Peter Cobb ZL3TC ![]() Image Courtesy Peter Cobb ZL3TC |
| Operating Freqs: | 1296.275 MHz | |
| Emmision: | 50H 0A1 AAN | |
| Power: | 14.0 dBW | |
| Location: | Hawkins Hill, Wellington BQ31 450237 |
|
| Trustees: | Peter Cobb ZL3TC Leon Toorenburg ZL2AOC |
|
| Licence: | 155267 | |
|
|
||
| Beacon: | Hawkins Hill 70cm | |
| Operating Freqs: | 432.275 MHz | |
| Emmision: | 50H 0A1 AAN | |
| Power: | 14.0 dBW | |
| Location: | Hawkins Hill, Wellington BQ31450237 |
|
| Trustees: | Peter Cobb ZL3TC Leon Toorenburg ZL2AOC |
|
| Licence: | 236082 | |
|
|
||
| Beacon: | Hawkins Hill 2m | |
| Operating Freqs: | 144.275 MHz | |
| Emmision: | 50H 0A1 AAN | |
| Power: | 14.0 dBW | |
| Location: | Hawkins Hill, Wellington BQ31 450237 |
|
| Trustees: | Doug Ingham ZL2TAR Peter Cobb ZL3TC |
|
| Licence: | 155254 | |
See Callbook 2006-2007 Page 9-8 for full description of ITU Classes of Emmision Codes.


